2026 standings
The 2026 season is complete. Seth Quintero won the ARA National Championship by two points from Lia Block, 118 to 116, on the final stage of the final rally.
The 2027 national tables open at Sno*Drift Rally on February 5–6, 2027. Regional points start sooner: the Central season opens at Nemadji Trail Rally on December 5, 2026.
ARA National Championship
Overall: drivers After round 8 of 8
| Pos | Driver | Car | Points |
|---|---|---|---|
| 1 | Seth Quintero | 2026 Toyota GR Corolla Rally RC2 | 118 |
| 2 | Lia Block | 2023 Hyundai i20 N Rally2 | 116 |
| 3 | Alastair Scully | 2021 Hyundai i20 Rally2 | 56 |
| not ranked | Ricardo Cordero | 2019 Citroën C3 R5 | 49 |
| not ranked | Javier Olivares | 2021 Ford Fiesta Rally2 | 44 |
| 4 | Aoife Raftery | 2021 Ford Fiesta Rally3 | 41 |
| 5 | Travis Pastrana | Subaru WRX ARA25L | 40 |
| 6 | Patrick Gruszka | 2025 Hyundai i20 Rally2 | 35 |
| 7 | Mark Piatkowski | 1999 Subaru Impreza 2.5RS | 35 |
| 8 | Danny Shalev | 2025 Peugeot 208 Rally4 | 35 |
| not ranked | Conner Martell | Subaru WRX ARA25 | 31 |
| not ranked | Sean Donnelly | 2024 Renault Clio Rally3 | 30 |
| not ranked | Jari-Matti Latvala | 2026 Toyota GR Corolla Rally RC2 | 27 |
| not ranked | Ott Tänak | 2026 Toyota GR Corolla Rally RC2 | 27 |
| 9 | Madelyn Tabor | 2025 Ford Fiesta Rally3 | 21 |
| not ranked | Brandon Semenuk | 2024 Škoda Fabia RS Rally2 | 21 |
| 10 | Nick Pysklyvets | 2008 Subaru WRX STi | 20 |
| 11 | William Tung | 2025 Peugeot 208 Rally4 | 20 |
| not ranked | Tom Williams | 2024 Škoda Fabia RS Rally2 | 17 |
| 12 | Matthew Nykanen | 1998 BMW 328i | 16 |
| 13 | Roberto Yglesias | 2025 Ford Fiesta Rally3 | 14 |
| not ranked | Javier Castro | 2013 Audi A1 Maxx Rally | 14 |
| 14 | Michael Hooper | 2007 Lexus IS350 | 13 |
| 15 | Henry Tabor | 2015 Ford Fiesta ST | 13 |
| 16 | Ryan McGrath | 2007 Lexus IS250 | 13 |
| 17 | John Barnett | 2008 Lexus IS250 | 12 |
| 19 | Nicholas Tippmann | 2019 Ford Fiesta ST | 12 |
| 20 | Eliza Coleman | 2005 Subaru Impreza | 12 |
| 21 | Andy Cowan | 1990 Volkswagen Jetta VR6 | 12 |
The first 20 places of 81 point scorers in ARA’s table.
Overall: co-drivers After round 8 of 8
| Pos | Co-driver | Car | Points |
|---|---|---|---|
| 1 | Alex Gelsomino | 2023 Hyundai i20 N Rally2 | 116 |
| 2 | Topi Luhtinen | 2026 Toyota GR Corolla Rally RC2 | 80 |
| 3 | Ross Whittock | Subaru WRX ARA25 | 75 |
| not ranked | Marco Hernandez | 2019 Citroën C3 R5 | 49 |
| 4 | Rhianon Gelsomino | Subaru WRX ARA25L | 40 |
| not ranked | James Morgan | 2026 Toyota GR Corolla Rally RC2 | 38 |
| 5 | Stefan Trajkov | 2021 Hyundai i20 Rally2 | 37 |
| 6 | Glen Ray | 2025 Peugeot 208 Rally4 | 35 |
| 7 | Hannah McKillop | 2021 Ford Fiesta Rally3 | 33 |
| not ranked | Leah Brisset | 2021 Ford Fiesta Rally2 | 30 |
| 8 | Aris Mantopoulos | 1999 Subaru Impreza 2.5RS | 27 |
| not ranked | Tuukka Shemeikka | 2026 Toyota GR Corolla Rally RC2 | 27 |
| not ranked | Martin Järveoja | 2026 Toyota GR Corolla Rally RC2 | 27 |
| not ranked | KJ Miller | 2021 Ford Fiesta Rally2 | 25 |
| 9 | Florian Barral | 2025 Hyundai i20 Rally2 | 22 |
| not ranked | Zach Pfeil | 2024 Renault Clio Rally3 | 22 |
| not ranked | Keaton Williams | 2024 Škoda Fabia RS Rally2 | 21 |
| 10 | Roman Romanchuk | 2008 Subaru WRX STi | 20 |
| 11 | Michael Szewczyk | 2025 Peugeot 208 Rally4 | 20 |
| 12 | Sophia McKee | 2025 Ford Fiesta Rally3 | 19 |
| 13 | Ryan Scott | 2005 Subaru Impreza | 18 |
| 14 | William Ross | 1998 BMW 328i | 16 |
| 15 | Dylan Hooker | 2015 Ford Fiesta ST | 15 |
| not ranked | Ezequiel Garcia | 2013 Audi A1 Maxx Rally | 14 |
| 16 | Michael Farrow | 2007 Lexus IS350 | 13 |
| not ranked | John Hall | 2025 Hyundai i20 Rally2 | 13 |
| 17 | Tiago Lourenco | 2009 Mazda Speed 3 | 12 |
| 18 | Lucas Laeser | 2008 Lexus IS250 | 12 |
| not ranked | Ugnius Vainevicius | 2007 Subaru STi | 12 |
| 19 | Michael Hordijk | 2022 Mitsubishi Mirage | 10 |
| 20 | Michelle Miller | 2022 Ford Fiesta Rally3 Evo | 10 |
The first 20 places of 94 point scorers in ARA’s table.
RC2: drivers After round 8 of 8
| Pos | Driver | Car | Points |
|---|---|---|---|
| 1 | Seth Quintero | 2026 Toyota GR Corolla Rally RC2 | 115 |
| 2 | Lia Block | 2023 Hyundai i20 N Rally2 | 107 |
| 3 | Alastair Scully | 2021 Hyundai i20 Rally2 | 66 |
| 4 | Ricardo Cordero | 2019 Citroën C3 R5 | 46 |
| 5 | Javier Olivares | 2021 Ford Fiesta Rally2 | 43 |
The first 5 places of 23 point scorers in ARA’s table.
RC2: co-drivers After round 8 of 8
| Pos | Co-driver | Car | Points |
|---|---|---|---|
| 1 | Alex Gelsomino | 2023 Hyundai i20 N Rally2 | 107 |
| 2 | Topi Luhtinen | 2026 Toyota GR Corolla Rally RC2 | 76 |
| 3 | Stefan Trajkov | 2021 Hyundai i20 Rally2 | 54 |
| 4 | Marco Hernandez | 2019 Citroën C3 R5 | 46 |
| 5 | Ross Whittock | 2024 Škoda Fabia RS Rally2 | 41 |
The first 5 places of 23 point scorers in ARA’s table.
LN4: drivers After round 8 of 8
| Pos | Driver | Car | Points |
|---|---|---|---|
| 1 | Aoife Raftery | 2021 Ford Fiesta Rally3 | 97 |
| 2 | Madelyn Tabor | 2025 Ford Fiesta Rally3 | 95 |
| 3 | Nick Pysklyvets | 2008 Subaru WRX STi | 81 |
| 4 | Mark Piatkowski | 1999 Subaru Impreza 2.5RS | 62 |
| 5 | Travis Pastrana | Subaru WRX ARA25L | 59 |
The first 5 places of 20 point scorers in ARA’s table.
LN4: co-drivers After round 8 of 8
| Pos | Co-driver | Car | Points |
|---|---|---|---|
| 1 | Sophia McKee | 2025 Ford Fiesta Rally3 | 82 |
| 2 | Roman Romanchuk | 2008 Subaru WRX STi | 81 |
| 3 | Hannah McKillop | 2021 Ford Fiesta Rally3 | 80 |
| 4 | Ryan Scott | 2005 Subaru Impreza | 64 |
| 5 | Rhianon Gelsomino | Subaru WRX ARA25L | 59 |
The first 5 places of 27 point scorers in ARA’s table.
O2WD: drivers After round 8 of 8
| Pos | Driver | Car | Points |
|---|---|---|---|
| 1 | Danny Shalev | 2025 Peugeot 208 Rally4 | 117 |
| 2 | Andy Cowan | 1990 Volkswagen Jetta VR6 | 72 |
| 3 | Nicholas Tippmann | 2019 Ford Fiesta ST | 66 |
| 4 | William Tung | 2025 Peugeot 208 Rally4 | 66 |
| 5 | Michael Hooper | 2007 Lexus IS350 | 59 |
The first 5 places of 21 point scorers in ARA’s table.
O2WD: co-drivers After round 8 of 8
| Pos | Co-driver | Car | Points |
|---|---|---|---|
| 1 | Glen Ray | 2025 Peugeot 208 Rally4 | 103 |
| 2 | Tiago Lourenco | 2009 Mazda Speed 3 | 67 |
| 3 | Michael Szewczyk | 2025 Peugeot 208 Rally4 | 66 |
| 4 | Michael Farrow | 2007 Lexus IS350 | 59 |
| 5 | David Tippmann | 2019 Ford Fiesta ST | 54 |
The first 5 places of 28 point scorers in ARA’s table.
L2WD: drivers After round 8 of 8
| Pos | Driver | Car | Points |
|---|---|---|---|
| 1 | Henry Tabor | 2015 Ford Fiesta ST | 117 |
| 2 | Ryan McGrath | 2007 Lexus IS250 | 97 |
| 3 | John Barnett | 2008 Lexus IS250 | 80 |
| 4 | Stepan Kravets | 2014 Ford Fiesta ST | 64 |
| 5 | Santiago Iglesias | 2013 Subaru BRZ | 55 |
The first 5 places of 13 point scorers in ARA’s table.
L2WD: co-drivers After round 8 of 8
| Pos | Co-driver | Car | Points |
|---|---|---|---|
| 1 | Dylan Hooker | 2015 Ford Fiesta ST | 114 |
| 2 | Lucas Laeser | 2008 Lexus IS250 | 76 |
| 3 | Bohdan Kravets | 2014 Ford Fiesta ST | 52 |
| 4 | John Sharps | 2026 Honda Civic Type R | 39 |
| 5 | Matthew Trott | 2016 Subaru BRZ FA24D | 36 |
The first 5 places of 20 point scorers in ARA’s table.
NA4 Cup: drivers After round 8 of 8
| Pos | Driver | Car | Points |
|---|---|---|---|
| 1 | Eliza Coleman | 2005 Subaru Impreza | 14 |
| 2 | Erik Buetow | 2008 Subaru Impreza | 9 |
| 3 | Mark Piatkowski | 1999 Subaru Impreza 2.5RS | 9 |
| 4 | Jacob Despain | 2001 Subaru Impreza RS | 3 |
| 5 | Andy Miller | 2005 Subaru STi NAEZ30R | 0 |
| 5 | Andrew Layton | 2004 Subaru Impreza | 0 |
NA4 Cup: co-drivers After round 8 of 8
| Pos | Co-driver | Car | Points |
|---|---|---|---|
| 1 | Ryan Scott | 2005 Subaru Impreza | 14 |
| 2 | Jordan Buetow | 2008 Subaru Impreza | 9 |
| 3 | Aris Mantopoulos | 1999 Subaru Impreza 2.5RS | 5 |
| 4 | Michael Despain | 2001 Subaru Impreza RS | 3 |
| 5 | Shaun Tracy | 2005 Subaru STi NAEZ30R | 0 |
| 5 | Joe Layton | 2004 Subaru Impreza | 0 |
Pirelli Privateer Cup: drivers After round 8 of 8
| Pos | Driver | Car | Points |
|---|---|---|---|
| 1 | Aoife Raftery | 2021 Ford Fiesta Rally3 | 41 |
| 2 | Mark Piatkowski | 1999 Subaru Impreza 2.5RS | 35 |
| 3 | Danny Shalev | 2025 Peugeot 208 Rally4 | 35 |
| 4 | Sean Donnelly | 2024 Renault Clio Rally3 | 22 |
| 5 | Madelyn Tabor | 2025 Ford Fiesta Rally3 | 21 |
The first 5 places of 48 point scorers in ARA’s table.
ARA Regional Championships
2026 regional champions
Drivers’ and co-drivers’ titles are scored separately. ARA has named the East and Central champions in its reports; the West champions and the East L2WD title are the leaders of ARA’s standings after the final round and had not been announced when this page was last checked.
| Region | Class | Drivers’ champion | Co-drivers’ champion |
|---|---|---|---|
| East | Overall | Tom Mayer | Dillon McKenna |
| East | L4WD | Tom Mayer | Dillon McKenna |
| East | NA4WD | Ryan Pryzbylkowski | Betsy Nguyen |
| East | O2WD | Chris Nonack | Sara Nonack |
| East | L2WD | Becca GT | Sara Nonack |
| Central | Overall | Tom Mayer | Dillon McKenna |
| Central | L4WD | Scott Crouch | Elizabeth Crouch |
| Central | NA4WD | Tyler Matalas | Dustin Sharkozy |
| Central | O2WD | Josh Nykanen | Sara Nonack |
| Central | L2WD | Greg Haley | Max Sutton |
| West | Overall | Arto Ylikangas | Anthony Campbell |
| West | L4WD | Arto Ylikangas | Mary Ylikangas |
| West | NA4WD | Josh Gierman | Gavin Bowen |
| West | O2WD | Julien Sebot | Steven Harrell |
| West | L2WD | Chris Miller | Crystina Coats |
NASA Rally Sport
Atlantic Rally Cup 2026
The leaders of NASA Rally Sport’s points tables after the fourth and final round. The tables were not marked final, and the 2WD navigators’ table shows a tie. The cup has no overall champion.
| Class | Leading driver or rider | Leading navigator |
|---|---|---|
| AWD | Connor Himes (67) | Bryce Proseus (72) |
| 2WD | John Gusmano (72) | Amy Seaman and Josh Remmetter (63 each) |
| RallyMoto | Charles Lucht (94) | — |
Where these numbers come from
The national tables are ARA’s championship standings as they stood after the final round; ARA has not labelled them final or provisional. ARA ranks a competitor overall only if they started a National rally in each of its three regions, so some point scorers appear without a position. The car shown is the one each competitor used most often.